Fabrication & erection of Molasses storage tanks. - 4000 MT to 12000 MT Capacities |
---|
M/S. Sakthi Sugars Ltd, Unit I Sakthi Nagar | M/S. Sakthi Sugars Ltd, Unit IV, Modakuchi |
M/s.Bannariamman Sugars Limited, Unit I Sathyamangalam | M/s.Bannariamman Sugars Limited, Unit II Nanjangud |
M/s.Bannari Amman Sugars Limitd, Distillary Division, Peryaupuliyur, Bhawani | M/s.Bannariamman Sugars Limited, Distillary Division, Nanjungude,Karnataka |
M/s.Dharani Sugars & Chemicals Ltd, Unit I & II, Vasudevanallur & Polur | M/s.Thiru Arooran Sugar Mills Ltd., Tirumandankudi, Kumbakonam |
M/s. Sree Ambika sugars ltd, tukuli, kattor, Kumbakonam | M/s. Sree Ambika sugars ltd, kanadukandan, veruthachalam. |
M/s.Dharmapuri Co-Operative Sugar Mills Limited, Palacode | M/s.Chemplast Sanmar Ltd, Distillary Division, Krishnagiri & Panrutti |
M/s.Viswanath sugars Limited, Belgaum, Karnataka | M/s. Madras Sugars Ltd., Thirukovilur. |
M/s.EID Parry India Ltd., Nellikuppam |
Distillery Modernization projects, new plants at the following Distillery units directly & through M/s. Praj Industries Ltd., Pune | Complete fabrication & erection of Distillery Plant connected Structural, Boiler, and Chimney works. Molasses, Alcohol & Receiver Storage tanks, Erection of Distillation, Evaporation, ethanol Plant equipments, Fermentation storage/settling tanks, connected Stainless steel, mild steel and copper pipe lines etc. |
---|---|
M/s.Sakthi Sugars Limited, Sakthi Nagar, Appakudal & Orrisa | M/s.Chamundi Sugars Limited, Bharati nagar, mattur,Karnataka |
M/s.Bannariamman Sugars Limited, Sinnapuliyur Bhawani | M/s.Bannariamman Sugars Limited, Nanjungude,mysore,Karnataka |
M/s.Thiru Arooran Sugars Limited, Tirumandankudi, Kumbakonam | M/s.Kothari Sugars & Chemicals Limited, Lalgudi, Trichy. |
M/s.Dharani Sugars & Chemicals Limited Vasudevanallur | M/s.Viswanath sugars Limited, Belgaum, Karnataka |
M/s.EID Parry India Ltd,Nellikuppam | M/s.Sree Ambika sugars ltd, kanadukandan, veruthachalam |
M/s.Mohan Breweries Limited, Chengalpet. M/s.Premier Breweries Limited, Palghat, Kerala | M/s.Sica Breweries Limited, Pondicherry. M/s.MC Dowell Distilleries Limited, Chertala, Kerala |
M/S. Technick.,Pune | Coal and Baggase Conveyer Systems at M/S. Sakthi Sugars Ltd, Modakuchi |
M/s.Tecpro Engineers (P) Ltd., Chennai | Coal and Baggase Conveyer Systems at M/S. Madras Sugars Ltd, Modakuchi |
M/s.Belcoys Infra Tech Private Ltd., Hyderabad | Coal and Baggase Conveyer Systems at M/S. Sakthi Sugars Ltd, Thirukovilur |
M/s. Thermax,Pune Heat Recovery Division | Erection of Dow Therm Vapouriser 2.5 Mkcal/hr.capacity
,and its R T quality piping's M/s.Chemplast Sanmar Ltd,Plant II & III,Mettur Dam M/s.India Poly Fibre Limited , Lucknow. |
M/s. Thermax,Pune Energy System Division | Fabrication and erection of 50 to 60Mtr geight chimney for
M/s.Philips Carbon India Limited, Cochin M/s.Oil Palm India Limited, Kollam, Kerala |
M/s. Thermax,Pune Water Treatment Division | Erection of Turbine panels,headers etc. at M/s.SPIC, Tuticorin. Fabrication & erection of DM water Storagetanks -6nos M/s.Nagarjuna fertilizers Kakinata AP |
M/s.Malabar Construction Co., Chennai | Fabrication and erection of 11000 tons capacity furnace oil storage tank 2 Nos. at M/s.Mettur Thermal Power Plant,Mettur Dam |
M/s.Kayes Constructions, Tuticorin, 1989-91 | Fabrication and erection of coal bunker and connected super structure at M/s.Tuticorin Thermal Power Station, Tuticorin |
M/s.Pipe line Engineers & Traders, Bangalore | Erection of 3 Nos. of mild steel chimney 55mtrs. Height at M/s.Chemplast Sanmar Limited, Plant No.III, Mettur Dam |
Name of the Client: Through M/s. Wartsila India Limited, Chennai |
---|
Executions : Supply Fabrication, Erection of Chimney and its supporting Structure, Charge Air, Exhaust gas Ducting its support structures, Furnace, LUBE oil, DM water Storage tanks. Unloading,leading erection of DG set, auxilaries, plant pipe lines. |
---|
M/S.ATL Textiles LImited, Tiruppur. | M/s.Lakshmi Auto components,hosur |
M/s.Premier Mills Limited, Udumalpet | M/s.Premier Mills Limited, Hosur |
M/s Chemplast Sanmar Ltd, Mettur dam | M/s Chemplast Sanmar Ltd, Karaikal |
M/s.TVS Limited, Mysore | M/s.TVS Limited, Hosur |
M/s. Toyota kirloskar, bidadi, Bangalore | M/s. Sterlite Industries, Tuticorin |
M/s.KG Naidu Mills, Coimbatore | M/s.Balaji Mills, Coimbatore |
M/s.Coramandle Electri Co. Ramanad | M/s. Arkay Energy, Ramanad-10 units |
M/s.OPG Energy, Mailadudurai. | M/s.OIL India Limited, Assam P/21301 3 x 10MW GEG project-OIL-DULIAJAN |
M/S.Aromen, M/s.Indiyana Surotech, M/s.Uttam, M/s.Shreegee, M/s.Walchandnagar Industries, M/s.Binny Engineering, M/s.Spray-Engg, M/s.Diftech, M/s.Chemical Systems, etc. |
Fabrication and erection of Sugar Plant main building structure , boiling house, Clarification house, Mill house, Sugar Godown structures, sugar bin, crystallizers, syrup heaters, Juice heaters, evaporators, Clarifiers, batch, continuous pan, Pan discharge valves, lime classifier, process storage tanks molasses storage tanks, sugar refinery System, Chimney & connected pipe lines etc. Erection of Sugar Plant Machineries and Day to day regular maintenance works. Directly & through |
M/s.Sakthi Sugars Ltd, Unit I, Sakthi Nagar Unit II, Sivagangai Unit III-ODISSA Unit IV, Modakuchi erode |
M/s.Bannariamman Sugars Limited, Unit I, Sathyamangalam Unit-II, Nanjangud Unit-III- Kollagal Unit-IV-Thiruvannamalai |
M/s Chemplast Sanmar Ltd, Mettur dam | M/s Chemplast Sanmar Ltd, Karaikal |
M/s.Dharani Sugars & Chemicals Ltd, Unit I, Vasudevanallur. | M/s.Dharani Sugars & Chemicals Ltd, Unit II, Polur. |
M/s.Rajashree Sugars and Chemicals Limited, Vaigai Dam. | M/s.Rajashree Sugars and Chemicals Limited, Cengi. |
M/s.Arunachalam Sugars Limited, Tiruvannamalai. | M/s.Mysore Sugars Limited, Mandaya. |
M/s.Ponni Sugars & Chemicals Limited, Erode. | M/s.S.V.Sugars Limited, Kanchipuram |
M/s.EID Parry India Ltd., Pugalur. | M/s.EID Parry India Ltd., Nellikuppam. |